| Management number | 240199026 | Release Date | 2026/07/16 | List Price | US$35.95 | Model Number | 240199026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
K9 Advantix kills and repels fleas, ticks, mosquitoes, biting flies, and lice. Simpler than a flea collar and hard-to-swallow pills, this topical formula works within 12 hours of initial application to stop existing flea infestations on dogs and prevent new ones by killing adult fleas on contact before they lay new eggs or bite your dog. K9 Advantix offers fast relief at an excellent value, so you and your dog can get back to the things you love most. Your dog should be at least 7 weeks old and weigh 4-10 lbs. to use K9 Advantix Small Dog. Use as directed by label. Do not use on cats.
| Weight range | 4-10 lb |
|---|---|
| Active ingredients | Imidacloprid, Permethrin |
| Features | Waterproof |
| Animal type | Dog |
| Pet flea & tick treatment type | Flea & Tick Prevention |
| Protection period | 8-Month |
| Parasite type | Flea, Tick, Mosquito, Biting Flies, Lice |
| Treatment effective time | 8 months |
| Brand | K9 Advantix |
| Result time | 12 h |
| Medicine form | Topical |
| Active ingredient name | Active Ingredients: Imidacloprid 8.8% by Weight, Permethrin* 44.0% by Weight. Other Ingredients: 47.2% by Weight, Total 100.0% by Weight. * Cis/Trans Ratio: Max 55% (+/-) Cis and Min 45% (+/-) Trans. |
| Size | 4-10 lbs |
| Animal health concern | Parasite |
| Pet size | Small |
| Animal lifestage | All Lifestages |
| Dosage | 0.014 fl. oz. |
| Instructions | Follow instructions on package. |
| Product line | K9 Advantix |
| Recommended use | At-Home |
| Product net content parent | 2 Count |
| Count per pack | 2 |
| Count | 12 |
| Piece count | 6 |
| Multipack quantity | 6 |
| Ingredient preference | Fragrance-Free |
| Dispenser style | Squeeze |
| Topical medication form | Liquids |
| Enteral medication form | Drops |
| Net content statement | 2 Tubes each 0.014 fl. oz. (0.4 mL) |
| Max Weight | 10 lb |
| Minimum weight | 4 lb |
| Product net content uom | Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form