| Management number | 229790259 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229790259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088BRFQBZ |
|---|---|
| Color | Purple-black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | LORELEI |
| Model Name | X6 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 7.15 Ounces |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | LORELEI |
| Model Number | X6 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Passive Noise Cancellation |
| Series Number | 6 |
| Cable Features | Tangle Free |
| Control Method | App |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | MP3, MP4, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Foldable, Lightweight, Tangle Free Cord |
| Wireless Technology | Wired |
| Warranty Description | 1 year |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form